Respond.io is a capable multi-channel inbox and the closest thing here to a full omnichannel platform. The number to read carefully is not the monthly price — it is the contact cap that sits on all three tiers.
| Tendabot | Respond.io | |
|---|---|---|
| Entry price | $29/mo | $79/mo |
| Seats at entry | 2 | 5 |
| Margin on Meta's fees | None — Meta bills you directly | None |
| AI included | Included on every plan | Metered AI credits |
| Plan | Price | What it includes |
|---|---|---|
| Starter | $79/mo | 5 seats · 1,000 monthly active contacts |
| Growth | $159/mo | 10 seats · 1,000 monthly active contacts |
| Advanced | $279/mo | 10 seats · 1,000 monthly active contacts |
Respond.io's published list prices, checked on 27 August 2026 against their own pricing page. Prices change without notice — follow the link before you decide, and tell us if we have something wrong.
| Plan | Price | What it includes |
|---|---|---|
| Starter | $29/mo | 2 seats · 500 AI replies · 5,000 broadcasts |
| Pro | $99/mo | 10 seats · 3,000 AI replies · 15,000 broadcasts |
| Scale | $299/mo | 50 seats · 15,000 AI replies · unlimited broadcasts |
Extra seats $12/month, extra broadcasts $29 per 5,000, on any plan. AI usage is passed through at exact provider cost — one credit is one cent of real model spend.
If one of these is your deciding factor, buy theirs. We would rather you were happy somewhere else than unhappy here.
Any contact you exchange messages with in a billing month. Respond.io includes 1,000 on every tier, so the cap does not rise as you pay more — you buy additional blocks instead.
No — like Tendabot, they pass Meta’s charges through. On that specific point the two products are equivalent.