Gallabox bundles a generous six users into its entry plan, which is more than most and more than our Starter. What you pay for that is an entry price three times ours.
| Tendabot | Gallabox | |
|---|---|---|
| Entry price | $29/mo | ~$89/mo |
| Seats at entry | 2 | 6 |
| Margin on Meta's fees | None — Meta bills you directly | Yes |
| AI included | Included on every plan | Tiered |
| Plan | Price | What it includes |
|---|---|---|
| Entry plan | ~$89/mo | 6 users included |
Gallabox's published list prices, checked on 27 August 2026 against their own pricing page. Prices change without notice — follow the link before you decide, and tell us if we have something wrong.
| Plan | Price | What it includes |
|---|---|---|
| Starter | $29/mo | 2 seats · 500 AI replies · 5,000 broadcasts |
| Pro | $99/mo | 10 seats · 3,000 AI replies · 15,000 broadcasts |
| Scale | $299/mo | 50 seats · 15,000 AI replies · unlimited broadcasts |
Extra seats $12/month, extra broadcasts $29 per 5,000, on any plan. AI usage is passed through at exact provider cost — one credit is one cent of real model spend.
If one of these is your deciding factor, buy theirs. We would rather you were happy somewhere else than unhappy here.
If you already have six people who need an inbox seat on day one, their bundled pricing is competitive. Below that headcount you are buying seats you are not using.