Interakt is priced for the Indian market and priced well for it. Two things catch out buyers comparing it from elsewhere: the headline is in rupees, and there is a per-conversation platform fee on every plan except the most expensive one.
| Tendabot | Interakt | |
|---|---|---|
| Entry price | $29/mo | ₹2,499/mo |
| Seats at entry | 2 | 5 |
| Margin on Meta's fees | None — Meta bills you directly | Per-conversation fee below Max |
| AI included | Included on every plan | Tiered |
| Plan | Price | What it includes |
|---|---|---|
| Monthly | ₹2,499/mo | plus taxes · 5 agents · ₹499 per extra agent |
| Yearly | ₹23,988/yr | about 20% off the monthly rate |
| Max | $499.99/mo | 30 agents · no per-conversation platform fee |
Interakt's published list prices, checked on 27 August 2026 against their own pricing page. Prices change without notice — follow the link before you decide, and tell us if we have something wrong.
| Plan | Price | What it includes |
|---|---|---|
| Starter | $29/mo | 2 seats · 500 AI replies · 5,000 broadcasts |
| Pro | $99/mo | 10 seats · 3,000 AI replies · 15,000 broadcasts |
| Scale | $299/mo | 50 seats · 15,000 AI replies · unlimited broadcasts |
Extra seats $12/month, extra broadcasts $29 per 5,000, on any plan. AI usage is passed through at exact provider cost — one credit is one cent of real model spend.
If one of these is your deciding factor, buy theirs. We would rather you were happy somewhere else than unhappy here.
₹2,499 is close to our $29 once converted, and it includes more agents at that tier. The per-conversation platform fee is what tends to move the total — it scales with how much you actually use the product.