AiSensy is genuinely inexpensive if you are buying in India on the rupee price list. What surprises most buyers outside India is that there is a second price list, in dollars, and it is not a currency conversion.
| Tendabot | AiSensy | |
|---|---|---|
| Entry price | $29/mo | $45/mo (USD page) |
| Seats at entry | 2 | 5 agents |
| Margin on Meta's fees | None — Meta bills you directly | Yes |
| AI included | Included on every plan | Chatbot builder is a paid add-on |
| Plan | Price | What it includes |
|---|---|---|
| Basic (INR page) | ₹1,500/mo | the price Indian buyers are quoted |
| Basic (USD page) | $45/mo | 1 owner + 5 agents · $20 per extra agent |
| Pro (USD page) | $99/mo | tags, custom attributes, campaign scheduling |
AiSensy's published list prices, checked on 27 August 2026 against their own pricing page. Prices change without notice — follow the link before you decide, and tell us if we have something wrong.
| Plan | Price | What it includes |
|---|---|---|
| Starter | $29/mo | 2 seats · 500 AI replies · 5,000 broadcasts |
| Pro | $99/mo | 10 seats · 3,000 AI replies · 15,000 broadcasts |
| Scale | $299/mo | 50 seats · 15,000 AI replies · unlimited broadcasts |
Extra seats $12/month, extra broadcasts $29 per 5,000, on any plan. AI usage is passed through at exact provider cost — one credit is one cent of real model spend.
If one of these is your deciding factor, buy theirs. We would rather you were happy somewhere else than unhappy here.
They run separate INR and USD pricing pages. Reviewers have noted the dollar prices sit well above a market-rate conversion of the rupee ones. Which you see depends on the page you land on, so check before you compare.
On the rupee price list, yes. On the dollar price list an international buyer is actually quoted, no — $45 against our $29.