Zoko is built for D2C commerce on WhatsApp and does that job well. Their pricing has one wrinkle worth knowing: the cheapest plan carries a per-conversation fee that the next plan up removes.
| Tendabot | Zoko | |
|---|---|---|
| Entry price | $29/mo | ~$49.99/mo |
| Seats at entry | 2 | Varies |
| Margin on Meta's fees | None — Meta bills you directly | $0.015/conv on Starter only |
| AI included | Included on every plan | Tiered |
| Plan | Price | What it includes |
|---|---|---|
| Starter | ~$49.99/mo | plus about $0.015 per conversation |
| Plus | ~$59.99/mo | no Zoko markup on Meta’s rates |
Zoko's published list prices, checked on 27 August 2026 against their own pricing page. Prices change without notice — follow the link before you decide, and tell us if we have something wrong.
| Plan | Price | What it includes |
|---|---|---|
| Starter | $29/mo | 2 seats · 500 AI replies · 5,000 broadcasts |
| Pro | $99/mo | 10 seats · 3,000 AI replies · 15,000 broadcasts |
| Scale | $299/mo | 50 seats · 15,000 AI replies · unlimited broadcasts |
Extra seats $12/month, extra broadcasts $29 per 5,000, on any plan. AI usage is passed through at exact provider cost — one credit is one cent of real model spend.
If one of these is your deciding factor, buy theirs. We would rather you were happy somewhere else than unhappy here.
On the Starter plan they add about $0.015 per conversation. On Plus and above they report no markup on Meta’s rates.